Thanks to everyone for coming out, it was a beautiful day for discgolf !! Thanks to the MFA for CTP's:
Pro CTP: Critter
Am CTP: Jay Robbins
Craig Stainiger nailed a hole in one on #6 (off a tree) good for $ 30.00.
Thanks to the Hibbing Disc Golf Association for the discs and Knitting Knight for the food.
The results:
| MPO | 1 | CRITTER | MEYER | 1308 | 57 | 56 | 113 | $160.00 | |
| MPO | 2 | REID | JENSON | 57 | 57 | 114 | $100.00 | ||
| MPO | 3 | JACOB | BROWN | 1779 | 65 | 56 | 121 | $75.00 | |
| MPO | 3 | KYLE | CHAPMAN | 62 | 59 | 121 | |||
| MPO | 5 | ADAM | BLASING | 1553 | 64 | 60 | 124 | ||
| MPM | 1 | ALAN | HANSEN BEGG | 62 | 55 | 117 | $130.00 | ||
| MPM | 2 | RAY | OBERLEY | 59 | 61 | 120 | $75.00 | ||
| MPM | 3 | THAD | HILL | 73 | 999 | DNF | |||
| MA1 | 1 | BUCKETHEAD | HALL | 63 | 54 | 117 | $90.00 | ||
| MA1 | 2 | CRAIG | STAINIGER | 70 | 53 | 123 | $65.00 | ||
| MA1 | 3 | BRIAN | ESTREM | 71 | 58 | 129 | $43.00 | ||
| MA1 | 4 | REED | GUSEK | 67 | 67 | 134 | |||
| MA1 | 5 | JACOB | WALTO | 69 | 66 | 135 | |||
| MM1 | 1 | TERRY | CHASE | 73 | 70 | 143 | $89.00 | ||
| MM1 | 2 | MARK | POMMIER | 77 | 70 | 147 | $38.00 | ||
| MM1 | 3 | BRUCE | HIVELEY | 79 | 71 | 150 | |||
| FW1 | 1 | ALIA | COOK | 66 | 60 | 126 | Trophee + $ 36.00 | ||
| FW1 | 2 | TIFFANY | SIMONS | 71 | 66 | 137 | |||
| MA3 | 1 | JAY | ROBBINS | 57 | 47 | 104 | Trophee + $ 101.00 | ||
| MA3 | 2 | KEN | ORAZEM | 55 | 51 | 106 | $65.00 | ||
| MA3 | 3 | RAYMOND JR | OBERLEY | 1529 | 59 | 48 | 107 | $54.00 | |
| MA3 | 4 | CHRIS | OBERLEY | 54 | 55 | 109 | $52.00 | ||
| MA3 | 5 | ADAM | BERG | 60 | 53 | 113 | $30.00 | ||
| MA3 | 6 | LANE | SOWERS | 62 | 56 | 118 | $24.00 | ||
| MA3 | 7 | TONY | SCHMITZ | 1818 | 58 | 61 | 119 | ||
| MA3 | 8 | DARNELL | ROHNE | 1862 | 63 | 57 | 120 | ||
| MA3 | 9 | MIKE | McLAUGHLIN | 66 | 57 | 123 | |||
| MA3 | 10 | JON | ADAMS | 63 | 63 | 126 | |||
| MA3 | 11 | BRANDON | HEEM | 71 | 63 | 134 | |||
| MA3 | 12 | MATTHEW | ERICKSON | 78 | 66 | 144 |
Tags:
© 2013 Created by Derek Tonn.